Speak to the Experts
0333 772 1191
Contact Us
In the last two years 293 drivers in Preston asked us to price their car (106 in the past 12 months); every figure on this page comes from those offers.
Offers for cars in Preston have run above the UK figure: a typical best offer of £237 against £168 across all our enquiries. Half of all Preston offers landed between £160 and £287. The highest of the recent offers below was £498 for a Mitsubishi Shogun in Sep 2026.
Cars that still drive typically got £247, against £228 for non-runners: a £19 difference. Undamaged cars typically got £237, against £200 for damaged cars: a £37 difference. Diesels typically got £257, against £187 for petrol cars: a £70 difference. Over the last 12 months the typical best offer in Preston was £247 (106 enquiries), up from £237 in the 12 months before (187 enquiries).
| Month | Vehicle | Condition | Highest offer |
|---|---|---|---|
| Oct 2026 | Citroen C4 | Non-runner | £278 |
| Sep 2026 | Mitsubishi Shogun | Non-runner | £498 |
| Sep 2026 | Citroen Berlingo | Non-runner | £258 |
| Sep 2026 | Ford Mondeo | Non-runner | £298Accepted |
| Sep 2026 | Mini | Non-runner | £157 |
| Sep 2026 | Vauxhall Insignia | Non-runner | £337 |
| Sep 2026 | Vauxhall Insignia | Non-runner | £327 |
| Sep 2026 | Nissan Primera | Non-runner | £227 |
| Sep 2026 | Vauxhall Corsa | Runs | £187 |
| Sep 2026 | Volkswagen Passat | Runs | £337 |
| Aug 2026 | Chrysler Grand Voyager | Non-runner | £287 |
| Aug 2026 | Nissan Micra | Non-runner | £227 |
| Jul 2026 | Land Rover Range Rover | Non-runner | £268 |
| Jul 2026 | Vauxhall Insignia | Non-runner | £328Accepted |
| Jul 2026 | Fiat Punto | Runs | £128 |
Ford was the make we priced most often in Preston (46 enquiries), followed by Vauxhall, Peugeot, Citroen and Volkswagen. 48% of the Preston vehicles we priced didn't run. Non-runners still get offers; collection just needs a recovery truck. Diesel cars made up 57% of the Preston enquiries where we knew the fuel type, petrol 43%.
| Make | Preston enquiries | Typical offer | Highest offer |
|---|---|---|---|
| Ford | 46 | £199 | £2247 |
| Vauxhall | 44 | £257 | £459 |
| Peugeot | 23 | £247 | £389 |
| Citroen | 22 | £247 | £339 |
| Volkswagen | 19 | £239 | £354 |
| Nissan | 19 | £248 | £498 |
| Audi | 17 | £259 | £2749 |
| Renault | 11 | £160 | £328 |
Models priced most often:
Offers in Preston came from 2 licensed collectors in our network covering the Preston area. 52 drivers in Preston accepted an offer and booked a collection. Collection is free and covers Preston's postcode districts PR0, PR1, PR2, PR3, PR4, PR5 and PR11. Most Preston enquiries came in July and October.
| Postcode district | Enquiries | Typical offer |
|---|---|---|
| PR1 | 94 | £257 |
| PR2 | 64 | £187 |
| PR3 | 46 | £257 |
| PR4 | 50 | £150 |
| PR5 | 39 | £267 |
Environment Agency public register. We pass enquiries to these yards when no regular collector covers the area.