Speak to the Experts
0333 772 1191
Contact Us
In the last two years 822 drivers in Liverpool asked us to price their car (215 in the past 12 months); every figure on this page comes from those offers.
Offers for cars in Liverpool have run above the UK figure: a typical best offer of £200 against £168 across all our enquiries. Half of all Liverpool offers landed between £150 and £220. The highest of the recent offers below was £350 for a Ford Mondeo in Sep 2026.
Cars that still drive typically got £200, against £180 for non-runners: a £20 difference. Damaged cars typically got £200, against £180 for undamaged cars: a £20 difference. Diesels typically got £220, against £170 for petrol cars: a £50 difference. Over the last 12 months the typical best offer in Liverpool was £200 (215 enquiries), about the same as £200 in the 12 months before (607 enquiries).
| Month | Vehicle | Condition | Highest offer |
|---|---|---|---|
| Oct 2026 | Ford Mondeo | Runs | £225 |
| Oct 2026 | Vauxhall Insignia | Non-runner | £220 |
| Sep 2026 | Vauxhall Corsa | Runs | £180 |
| Sep 2026 | Mini | Runs | £200 |
| Sep 2026 | Ford Mondeo | Runs | £350 |
| Sep 2026 | Mercedes-Benz A-Class | Runs | £200 |
| Sep 2026 | Nissan Note | Runs | £220 |
| Sep 2026 | Hyundai Getz | Runs | £120 |
| Sep 2026 | Fiat Bravo | Runs | £120 |
| Sep 2026 | Fiat Bravo | Non-runner | £120 |
| Sep 2026 | Renault Megane | Non-runner | £160 |
| Sep 2026 | Volkswagen Polo | Runs | £150 |
| Sep 2026 | Ford Kuga | Runs | £220 |
| Sep 2026 | Vauxhall Insignia | Runs | £200 |
| Sep 2026 | Volkswagen Golf | Runs | £150 |
Ford was the make we priced most often in Liverpool (198 enquiries), followed by Vauxhall, Peugeot, Volkswagen and Toyota. 45% of the Liverpool vehicles we priced didn't run. Non-runners still get offers; collection just needs a recovery truck. Petrol cars made up 54% of the Liverpool enquiries where we knew the fuel type, diesel 46%.
| Make | Liverpool enquiries | Typical offer | Highest offer |
|---|---|---|---|
| Ford | 198 | £180 | £400 |
| Vauxhall | 134 | £200 | £800 |
| Peugeot | 49 | £180 | £340 |
| Volkswagen | 44 | £180 | £300 |
| Toyota | 40 | £155 | £250 |
| Nissan | 31 | £200 | £300 |
| Renault | 28 | £170 | £350 |
| BMW | 25 | £250 | £350 |
Models priced most often:
Offers in Liverpool came from a licensed collector in our network covering the Liverpool area. Collection is free and covers Liverpool's postcode districts L1, L2, L3, L4, L5, L6, L7, L8, L9, L10, L11, L12, L13, L14, L15, L16, L17, L18, L19, L20, L21, L22, L23, L24, L25, L26, L27, L28, L29, L31, L32, L33, L36, L37, L38, L67, L68, L69, L70, L71, L72, L73, L74 and L75. Most Liverpool enquiries came in April and June.
| Postcode district | Enquiries | Typical offer |
|---|---|---|
| L1 | 3 | £150 |
| L3 | 16 | £180 |
| L4 | 46 | £190 |
| L5 | 15 | £220 |
| L6 | 43 | £200 |
| L7 | 32 | £160 |
| L8 | 45 | £180 |
| L9 | 32 | £170 |
| L10 | 21 | £170 |
| L11 | 46 | £210 |
| L12 | 27 | £180 |
| L13 | 46 | £180 |
| L14 | 36 | £190 |
| L15 | 36 | £175 |
| L16 | 5 | £150 |
| L17 | 18 | £178 |
| L18 | 11 | £250 |
| L19 | 27 | £200 |
| L20 | 34 | £180 |
| L21 | 22 | £200 |
| L22 | 5 | £200 |
| L23 | 17 | £180 |
| L24 | 37 | £220 |
| L25 | 29 | £190 |
| L26 | 12 | £180 |
| L27 | 11 | £150 |
| L28 | 7 | £170 |
| L31 | 18 | £210 |
| L32 | 32 | £200 |
| L33 | 28 | £188 |
| L36 | 44 | £200 |
| L37 | 21 | £200 |
Environment Agency public register. We pass enquiries to these yards when no regular collector covers the area.