Speak to the Experts
0333 772 1191
Contact Us
In the last two years 61 drivers in Dover asked us to price their car (16 in the past 12 months); every figure on this page comes from those offers.
Offers for cars in Dover have run above the UK figure: a typical best offer of £218 against £168 across all our enquiries. Half of all Dover offers landed between £195 and £263. The highest of the recent offers below was £324 for a Land Rover Range Rover in Aug 2026.
Non-runners typically got £227, against £202 for cars that still drive: a £25 difference. Undamaged cars and damaged cars got much the same typical offer here (£218 against £221). Diesels typically got £227, against £189 for petrol cars: a £38 difference. Over the last 12 months the typical best offer in Dover was £197 (16 enquiries), down from £224 in the 12 months before (45 enquiries).
| Month | Vehicle | Condition | Highest offer |
|---|---|---|---|
| Sep 2026 | Fiat Panda | Runs | £133 |
| Sep 2026 | Vauxhall Corsa | Runs | £182Accepted |
| Aug 2026 | Land Rover Range Rover | Runs | £324 |
| Aug 2026 | Jaguar X-Type | Runs | £244 |
| Jun 2026 | Vauxhall Astra | Runs | £169 |
| Apr 2026 | Vauxhall Corsa | Runs | £182 |
| Apr 2026 | Vauxhall Insignia | Non-runner | £257 |
| Mar 2026 | Volkswagen Golf | Non-runner | £236 |
| Jan 2026 | Renault Megane | Non-runner | £180 |
| Dec 2025 | Mini | Non-runner | £173 |
| Nov 2025 | Ford Focus | Non-runner | £160 |
| Nov 2025 | Fiat 500 L | Runs | £197 |
| Nov 2025 | Fiat 500 L | Non-runner | £197 |
| Oct 2025 | Fiat 500 L | Non-runner | £197 |
| Oct 2025 | Fiat 500 L | Runs | £197 |
Vauxhall was the make we priced most often in Dover (18 enquiries), followed by Fiat, Volkswagen, Ford and Skoda. 46% of the Dover vehicles we priced didn't run. Non-runners still get offers; collection just needs a recovery truck. Diesel cars made up 56% of the Dover enquiries where we knew the fuel type, petrol 43%.
| Make | Dover enquiries | Typical offer | Highest offer |
|---|---|---|---|
| Vauxhall | 18 | £223 | £312 |
| Fiat | 8 | £197 | £197 |
| Volkswagen | 6 | £281 | £314 |
| Ford | 6 | £176 | £269 |
| Skoda | 4 | £230 | £230 |
| Peugeot | 4 | £204 | £316 |
| Audi | 3 | £298 | £298 |
Models priced most often:
Offers in Dover came from a licensed collector in our network covering the Dover area. 10 drivers in Dover accepted an offer and booked a collection. Collection is free and covers Dover's postcode districts CT15, CT16 and CT17. Most Dover enquiries came in October and March.
| Postcode district | Enquiries | Typical offer |
|---|---|---|
| CT15 | 5 | £217 |
| CT16 | 20 | £223 |
| CT17 | 36 | £218 |
Environment Agency public register, CT postcode area. We pass enquiries to these yards when no regular collector covers the area.