Speak to the Experts
0333 772 1191
Contact Us
In the last two years 1,714 drivers across Scotland asked us to price their car (488 in the past 12 months), from 51 towns. Every figure on this page comes from those offers.
Where you are in Scotland matters: the typical best offer ran from £137 in Penicuik to £199 in Linlithgow. Towns with at least 10 enquiries in the last two years:
| Town | Enquiries | Typical best offer |
|---|---|---|
| Glasgow | 705 | £154 |
| Edinburgh | 116 | £140 |
| Stirling | 64 | £150 |
| Bathgate | 62 | £154 |
| Livingston | 52 | £142 |
| Alloa | 46 | £138 |
| Falkirk | 45 | £140 |
| Airdrie | 41 | £158 |
| Coatbridge | 40 | £165 |
| Cupar | 39 | £151 |
| Cowdenbeath | 39 | £139 |
| Dunfermline | 37 | £162 |
| Motherwell | 34 | £154 |
| Leven | 33 | £144 |
| Lanark | 26 | £156 |
| Wishaw | 25 | £178 |
| Lochgelly | 24 | £148 |
| Penicuik | 22 | £137 |
| Hamilton | 22 | £154 |
| Clydebank | 22 | £154 |
| Alexandria | 22 | £169 |
| Dumbarton | 20 | £138 |
| Linlithgow | 19 | £199 |
| Barry | 18 | £168 |
| Bo'ness | 15 | £138 |
| Kirkcaldy | 13 | £170 |
| Kinross | 13 | £144 |
| Tillicoultry | 10 | £156 |
| St Andrews | 10 | £166 |
| Grangemouth | 10 | £138 |
| Dunblane | 10 | £162 |
More Scotland town pages:
The typical best offer across Scotland has been £152, close to the £167 we see across the UK. Half of all Scotland offers landed between £128 and £181.
Cars that still drive and non-runners got much the same typical offer (£150 against £154). Undamaged cars and damaged cars got much the same typical offer (£153 against £150). Diesels typically got £176, against £134 for petrol cars. Over the last 12 months the typical best offer in Scotland was £154 (488 enquiries), about the same as £151 in the 12 months before (1,226 enquiries).
The typical car we priced in Scotland was 16 years old with about 111,000 miles on the clock. Age made little difference in Scotland: typical offers stayed between £150 and £155 across every band. Cars with over 160,000 miles typically got the most, £170, against £134 for cars with under 80,000 miles. That isn't a reward for miles: 83% of the Scotland cars over 160,000 miles were diesels (against 45% overall), usually bigger cars and vans with more value in parts and metal.
By age (year of first registration)
By mileage
| Month | Town | Vehicle | Year | Condition | Highest offer |
|---|---|---|---|---|---|
| Oct 2026 | Falkirk | Nissan Note 1.2 | 2016 | Non-runner | £169 |
| Oct 2026 | Cupar | Ford Focus 1.6 | 2007 | Runs | £187 |
| Oct 2026 | Glasgow | Ford Transit Connect 1.8 | 2006 | Non-runner | £212 |
| Oct 2026 | Glasgow | Vauxhall Astra 1.4 | 2005 | Runs | £173 |
| Oct 2026 | Glasgow | Vauxhall Corsa 1.2 | 2009 | Non-runner | £161 |
| Oct 2026 | Glasgow | Renault Clio 0.9 | 2016 | Runs | £153 |
| Oct 2026 | Glasgow | Ford Mondeo 1.8 | 2010 | Runs | £229 |
| Oct 2026 | Glasgow | Renault Kangoo 1.5 | 2016 | Non-runner | £195 |
| Oct 2026 | Glasgow | Peugeot Boxer 2.0 | 2017 | Non-runner | £277 |
| Oct 2026 | Glasgow | Suzuki Alto 1.0 | 2013 | Runs | £140 |
| Oct 2026 | Edinburgh | BMW 3 Series 1.9 | 2008 | Runs | £204 |
| Sep 2026 | Edinburgh | Hyundai i20 1.2 | 2013 | Non-runner | £162 |
| Sep 2026 | Glasgow | Vauxhall Astra 2.0 | 2011 | Runs | £218 |
| Sep 2026 | Glasgow | Land Rover Discovery 2.7 | 2009 | Runs | £363 |
| Sep 2026 | Edinburgh | Hyundai i20 1.2 | 2013 | Non-runner | £162Accepted |
Vauxhall was the make we priced most often in Scotland (285 enquiries), followed by Ford, Peugeot, Renault and Volkswagen. 46% of the vehicles we priced in Scotland didn't run. Non-runners still get offers; collection just needs a recovery truck. 15% came with accident or other damage. Petrol cars made up 55% of enquiries where we knew the fuel type, diesel 45%.
| Make | Enquiries | Typical offer | Highest offer |
|---|---|---|---|
| Vauxhall | 285 | £149 | £275 |
| Ford | 239 | £156 | £298 |
| Peugeot | 104 | £152 | £277 |
| Renault | 103 | £136 | £252 |
| Volkswagen | 91 | £148 | £292 |
| Honda | 82 | £153 | £214 |
| Citroen | 72 | £159 | £260 |
| BMW | 70 | £170 | £251 |
| Nissan | 65 | £146 | £325 |
| Audi | 58 | £161 | £244 |
Models priced most often:
Collection is free from anywhere in Scotland. In the last two years we priced cars from 121 postcode districts. 116 drivers across Scotland accepted an offer and booked a collection. Enquiries peaked in April and March.
Busiest postcode districts
| District | Area | Enquiries | Typical offer |
|---|---|---|---|
| G67 | Glasgow | 48 | £138 |
| FK10 | Alloa | 46 | £138 |
| EH54 | Livingston | 46 | £142 |
| ML6 | Airdrie | 41 | £158 |
| ML5 | Coatbridge | 40 | £165 |
| KY4 | Cowdenbeath | 39 | £139 |
| KY12 | Dunfermline | 36 | £164 |
| ML1 | Motherwell | 34 | £154 |
| EH48 | Bathgate | 34 | £157 |
| FK7 | Stirling | 33 | £150 |
The typical best offer across Scotland has been £152, and half of all offers landed between £128 and £181. Where you are in Scotland matters: the typical best offer ran from £137 in Penicuik to £199 in Linlithgow.
Among Scotland towns with at least 10 enquiries, the highest typical best offers were in Linlithgow (£199), Wishaw (£178) and Kirkcaldy (£170). The full table above lists every town with enough enquiries to give a fair figure.
Yes. 46% of the Scotland cars we priced in the last two years didn't run, and non-runners typically got £154. A car that won't start is collected by recovery truck at no cost to you.
Less than you might expect. Across Scotland offers, by age they ranged from £150 to £155, and by mileage from £134 to £170. That isn't a reward for miles: 83% of the Scotland cars over 160,000 miles were diesels (against 45% overall), usually bigger cars and vans with more value in parts and metal.
Vauxhall is the make we're asked to price most often in Scotland, followed by Ford, Peugeot and Renault. The most common models were Vauxhall Corsa, Vauxhall Astra and Ford Fiesta.
Yes, collection is free. In the last two years we priced cars from 121 postcode districts and 51 towns across Scotland, most often G67 (Glasgow) and FK10 (Alloa).
Figures from 1,714 Scotland enquiries in the two years to October 2026. The typical offer is the median best offer per enquiry.